YULI 48V 60V 72V Electric Marine Propulsion Controller/Driver
Description
YULI Marine Electric Power Controller is suitable for the power control and overall vessel control of electric vessels.
A new generation of controller, a new replacement of electric VFD,smaller size and more precise than VFD.

Equipped with Smart Fan

Outside thruster

Inside thruster Ultra thin Design
VALUE TO CUSTOMERS
Highly durable to harsh environment
High Protection rated to IP67
High Power Efficiency:IE5
Smaller size than VFD,saving installation space
Wide voltage range,48-72V all in one
Features
Sensorless FOC
Low heat generation
Long service life more than 3 years
Duty Cycle:S9
Suitable Motor Type :BLDC ,PMSM
Specifications
| Communication | CAN/RS485 |
| Motors Suitable | BLDC/PMSM |
| Control Tool | Communication protocol/Throttle control/Accelerator pedal |
| Control Principle | Sensorless FOC Control |
| Housing Material | PA66+GF30 |
| Base Material | Aluminum 6061 |
| RW series Specification | |||
| Model Number | YL-ELE-SC-48-RW | YL-ELE-SC-60-RW | YL-ELE-SC-72-RW |
| Cool Method | Outside thruster Liquid-Cooled | ||
| Rated Voltage | DC 48V | DC 60V | DC 72V |
| Rated Power | 10KW | 12KW | 15KW |
| SW series Specification | |||
| Model Number | YL-ELE-SC-48-SW | YL-ELE-SC-60-SW | YL-ELE-SC-72-SW |
| Cool Method | Ultra Thin Design Built-in thruster Liquid-Cooled | ||
| Rated Voltage | DC 48V | DC 60V | DC 72V |
| Rated Power | 8KW | 10KW | 12KW |
| F series Specification | |||
| Model Number | YL-ELE-SC-48-F | YL-ELE-SC-60-F | YL-ELE-SC-72-F |
| Cool Method | Smart Fan Built-in Air-Cooled | ||
| Rated Voltage | DC 48V | DC 60V | DC 72V |
| Rated Power | 6KW | 8KW | 10KW |
Structural Dimension
RW series

SW series

F series

Connector ports definition
