DSF 1210.00 SHV Ex-atex (2m) 374Z-05066
Description
Yuli Intelligent YL-M series speed sensors are designed for sensing target’s movement such as rotational speed and position. With Hall-effect integrated circuit (IC) and a permanent magnet(samarium cobalt magnetic material) all sealed inside the rugged and thread-type package ,the IC detects alternation of magnet’s flux density when it approaches a ferrous metal target which is usually a gear wheel composed of Fe Co Ni materials(e.g. silicon steel ) or a permanent magnet. When the gear wheel rotates, the sensor will generate a square-wave pulse whose quantity is proportional to quantity of gear convex poles. This sensor is featured with outstanding performance of resistance to vibration and high operating temperature. With EMI radiated immunity protection built in, it can resist to great impulse of external current and voltage.
Features
- High sensitive signal output: sensing gear width minimum to 1mm.
- Wide operating temperature range: -50°C to 155°C
- Easy installation, fixed position
- Environmental sealing: Moisture ingress protection rated to IP69K
- Strong electrical noise immunity, EMC EN IEC 61000-6-4:2019/EN IEC 61000-3-2:2019+A1:2021/EN 61000-6-2:2019
- Robust resistance to vibration: IEC60068-2-64-2019
- Wide working frequency range:0Hz-20KHz
- Wide supply voltage range: DC 5V-DC 30V
- Low power consumption current:3mA-5mA
- Standard square wave output, high resolution clearly displayed on oscilloscope.
ELECTRICAL SPECIFICATIONS | ||
CHARACTERISTIC | CONDITION/COMMENT | PARAMETER |
YL-M12NR-SHV-ASM | ||
Supply Voltage | DC 12V ISO 16750-2 | 5V-30V |
Consumption current | 3mA-5mA depends on power supply | |
Reverse Voltage Protection | ISO 16750-2 | -30Vdc |
Over Voltage Protection | ISO 16750-2 | 33V (long term);resistance to 160V for 1hour (e.g. creepage damage) |
Short Circuit Protection | ISO 16750-2 | 30V |
Signal Type | one channel | Square wave NPN |
Duty cycle | Dependent on target geometry and sensor-to-target orientation | 50% ±10% |
High Output Voltage (Voh) | Voh ≥Vcc-0.5V | |
Output low level | ≤0.3V | |
Working frequency | 0 Hz-20K Hz | |
Insulation Resistance | ISO 16750-2:2012 | >10 MOhm at 500 Vdc |
MECHANICAL SPECIFICATIONS | |
CHARACTERISTIC | PARAMETER |
YL-M12NR-SHV-ASM | |
Air gap | 0.5mm-4.5mm |
Housing Material | Copper |
Connector | 3 pin cable |
Lead length | 2m,diameter:1.5mm,conductor cross sectional area:0.35mm² |
Gear Type | Spur (ferrous) |
Width of tooth tip | ≥2mm (recommended) |
Gear thickness | ≥4mm |
ENVIRONMENTAL SPECIFICATIONS | ||
CHARACTERISTIC | CONDITION/COMMENT | PARAMETER |
YL-M12NR-SHV-ASM | ||
EMC | EN IEC 61000-6-4:2019EN IEC 61000-3-2: 2019+A1:2021EN 61000-3-3:2013+A1:2019+2021EN IEC 61000-6-2:2019 | 10 kHz to 10 MHz, 60 m/V200 MHz to 2.7 GHz, 100 V/m800 kHz MHz to 1000 MHz, 3 m/V |
Resistance to Vibration | IEC60068-2-64-2019 | 29.8 GRMS, 24 Hz to 2000 Hz, MIL-STD-202-214 |
ESD | SAE J1113/13 ISO 10605 | ±4 kV contact, ±8 kV air |
Thermal shock cycle | -50°C to 155°C | 48 hours |
Humidity | 95 %RH at 55°C | 10 %RH to 90 %RH at-40°C to 85°C,150 cycles, 600 hr total |
Salt Fog | 5% salt solution by mass at 35°C and 93% RH for 400 hr, tested to 2000 hr with no ingress in the sensor packaging area | |
Flame retardant grade | UL94-V-0 | The material stops burning within 10 seconds, and the residue after burning does not appear burning sparks or flames |
Oil resistance grade | ASTM D471 | No issue when immersed in vehicle oil for a long time |
Operating Temperature | -50°C-155°C | |
Storage Temperature | -40°C-70°C |

