Hall effect Absolute Rotary Encoder
Description
YH-ME series magnetic encoders/sensors are designed for sensing and measuring target’s movement such as rotational speed, angle,position and acceleration. With Hall-effect integrated circuit (IC) and a polar permanent magnet all sealed inside the rugged and wheel-type package (PA66+GF30 engineering plastic),the IC detects alternation of magnet’s flux density when signal target (a permanent magnet) rotates. When it rotates, the encoder will generate three phase of square-wave pulses( A ,B and I) or emit sine and cosine signals. This encoder/sensor is featured with outstanding performance of resistance to vibration and high operating temperature. With EMI radiated immunity protection built in, it can resist to great impulse of external current and voltage.


VALUE TO CUSTOMERS
- Higher durability:
Wide operating temperature range enhances higher reliability
Wide supply voltage range improve compatibility
IP69
Built in high-temperature magnet with strong stability
Electrical noise immunity protection for longer equipment uptime
- Optimized product structure, minimize service cost.
- High performance design redundancy, minimize issue of after sales service.
Features
- Wide operating temperature range: -50°C to 125°C
- Easy installation, fixed position
- Environmental sealing: Moisture ingress protection
- Strong electrical noise immunity, EMC EN IEC 61000-6-4:2019/EN IEC 61000-3-2:2019+A1:2021/EN 61000-6-2:2019
- Robust resistance to vibration: IEC60068-2-64-2019
- Wide working frequency range:0Hz-20KHz
- Wide supply voltage range: DC 4.5V-DC 30V
- Low power consumption current:5mA-12mA
- Standard square wave output, high resolution clearly displayed on oscilloscope.
Potential Application
- Measuring rotary speed of motors
- Measuring rotary angle of motors
- Measuring rotary speed and direction of vehicle wheel
- Measuring displacement
- Measuring machine tool spindle speed and direction
ELECTRICAL SPECIFICATIONS | |||
---|---|---|---|
CHARACTERISTIC | CONDITION/ COMMENT | PARAMETER | |
YH-ME006-SC | YH-ME007-SC | ||
Supply Voltage | DC 12V ISO 16750-2 | 5V 12V 24V typical /4.5V-30V | |
Consumption current | / | 5mA-12mA depends on power supply | |
Reverse Voltage Protection | ISO 16750-2 | -30V | |
Short Circuit Protection | ISO 16750-2 | 30V | |
Signal Type | Multi channels, phase shifted by 90° either channel, may lead or lag. | Sine and cosine output | Three phases of square-waves A B I I as starting point(zero point) |
Signal trigger | / | polar permanent magnet | |
Output accuracy | / | Sine and cosine complete wave /360° | A B 4096 pulse/360° ; I 1pulse/360° |
High Output Voltage (Voh) | / | / | Voh ≥Vcc-0.5V |
Output low level | / | / | ≤0.3V |
Working frequency | / | 0 Hz-20K Hz | |
Insulation Resistance | ISO 16750-2:2012 | >10 MOhm at 500 Vdc |
MECHANICAL SPECIFICATIONS | ||
---|---|---|
CHARACTERISTIC | PARAMETER | |
YH-ME006-SC | YH-ME007-SC | |
Air gap | 0.8mm-4mm | 0.8mm-4mm |
Housing Material | PA66+GF30 | |
Connector model | TE ENG-CD-282106 | L:MG610339-5 signal S:HX25002-2R temperature sensor |
Lead length | 4 pins,ø5mm, 450±20mm | 8 pins,ø8mm, 450±20mm |
RPM | 20000 max | 15000 max |
ENVIRONMENTAL SPECIFICATIONS | |||
---|---|---|---|
CHARACTERISTIC | CONDITION/ COMMENT | PARAMETER | |
YH-ME006-SC | YH-ME007-SC | ||
EMC | EN IEC 61000-6-4:2019 EN IEC 61000-3-2:2019+A1:2021 EN 61000-3-3:2013+A1:2019 +2021 EN IEC 61000-6-2:2019 | 10 kHz to 10 MHz, 60 m/V 200 MHz to 2.7 GHz, 100 V/m 800 kHz MHz to 1000 MHz, 3 m/V |
|
Resistance to Vibration | IEC60068-2-64- 2019 | 29.8 GRMS, 24 Hz to 2000 Hz, MIL-STD-202-214 | |
ESD | SAE J1113/13 ISO 10605 | ±4 kV contact, ±8 kV air | |
Thermal shock cycle | -50°C to 125°C | 48 hours | |
Humidity | 95 %RH at 55°C | 10 %RH to 90 %RH at-40°C to 85°C,150 cycles, 600 hr total | |
Salt Fog | 5% salt solution by mass at 35°C and 93% RH for 400 hr, tested to 2000 hr with no ingress in the sensor packaging area | ||
Flame retardant grade | UL94-V-0 | The material stops burning within 10 seconds, and the residue after burning does not appear burning sparks or flames | |
Oil resistance grade | ASTM D471 | No issue when immersed in vehicle oil for a long time | |
Operating Temperature | -50°C-125°C | ||
Storage Temperature | -40°C-70°C |
Principle
YH-ME-006-SC

YH-ME007-SC

MOUNTING DIMENSIONS


APPLICATION
